Names |
Born |
Died |
| DAPPER | ||
| Adam Johann | born 9 Feb 1837 | died Oct 1893 |
| Adam | born 9 Feb 1837 | died Oct 1893 |
| Christina | born 19 Feb 1904 | |
| Christine | ||
| Eva | born 11 Feb 1863, Mramorak, Yugoslavia | |
| Franz | born 27 Jan 1865, Mramorak, Yugoslavia | |
| Friedrich | born 2 Jul 1861, Mramorak, Yugoslavia | died 9 Jan 1905 |
| Friedrich | ||
| Katharina | born 7 Jun 1859, Mramorak, Yugoslavia | |
| Margaretha Elisabetha | born 1842 | |
| Margaretha | born 5 May 1912 | died 25 Jan 1976 |
| DECK | ||
| Cimberly | ||
| DEPEW | ||
| John Jr. | ||
| DEUTSCH | ||
| Johann | ||
| DÖRR | ||
| Elke | ||
| DRENK | ||
| Luise | ||
| DROLLINGNER | ||
| Magdalena | born 12 Jan 1771, Tiefenbronn, , Baden-Württemberg, Germany | died 3 Oct 1841, Tiefenbronn, , Baden-Württemberg, Germany |
| DURU | ||
| Renate-Canan |