Names |
Born |
Died |
| LACUSTA | ||
| Alice | ||
| LAND | ||
| Barbara | born 1770 | |
| LANG | ||
| Adam | ||
| Elisabeth | born 1862 | |
| LASH | ||
| Mallory Lynn | ||
| Marvin | ||
| Miranda Christine | ||
| LEITCH | ||
| Adam K. R. | ||
| Kevin R. | ||
| Kristen | ||
| Meghan | ||
| Robin | ||
| LEIX | ||
| Barbara | died 1906 | |
| LEO | ||
| Franco | ||
| LEONBERGER | ||
| Emma | born 16 Dec 1903 | died 15 Dec 1968 |
| LEOPOLD | ||
| Claudia Christine | ||
| LETSON | ||
| Janice | ||
| Stuart | ||
| LIEB | ||
| Christina | ||
| LINZNER | ||
| Katharina | ||
| LITHENDORF | ||
| Maria Katharina | ||
| LÖWER | ||
| Else | ||
| LOWREY | ||
| Jill | ||
| LOWTHER | ||
| Donna Joan | ||
| LUSTIG | ||
| Anastasia | ||
| LUTZ | ||
| Justine |