Names |
Born |
Died |
| NELSON | ||
| Beverly | ||
| Gary | ||
| NESTELE | ||
| Wilhelm | ||
| NEUMAIER | ||
| Marie | ||
| NEUMANN | ||
| Amanda | ||
| Ashley | ||
| Henry | ||
| NICCOLLETY | ||
| Christine | ||
| NICKLAS | ||
| Mary | ||
| NORMANT | ||
| Anthony J. Jr | born 19 Apr 1903, Indiana | died 29 Nov 1968 |
| Anthony J. | born 22 Oct 1862, Lithuania | died 11 Jul 1948, Mansfield, Richland, Ohio, USA |
| Bernice | born Abt 1901, Indiana | |
| David | ||
| Dorothy Helen | ||
| Helen | born 1896, New Jersey | died Abt 1975, Mansfield, Richland, Ohio, USA |
| Natalie | born Abt 1902, Indiana | |
| Richard | ||
| Ricky | ||
| Tollie | born Abt 1902, Indiana | |
| NORRIE | ||
| Brenda | ||
| Cyril | ||
| Glen | ||
| Gordon | ||
| Stephanie | ||
| Travis | ||
| Wendy |