Names |
Born |
Died |
CARLSEN | ||
Eske | ||
Jan Ole | ||
CARTER | ||
Janet | ||
CATHARINE | ||
Christine Caroline | born 3 Feb 1793, Beihingen | died Est 1860 |
CATHERINE | ||
Dorothea Friederike | born 22 Aug 1797 | |
CHEVALIER | ||
Magdalene | ||
CHRISTEIN | ||
Margot | ||
CHRISTIANSEN | ||
Harold | ||
Janel | ||
John | ||
Mary Ann | ||
Patricia Ann | ||
CHRUSCH | ||
Gordon | ||
Jonathon Gordon | ||
Shannon Gail | ||
COCHRAN | ||
Bill | ||
Chelsea | ||
Del | ||
Lisa | ||
Melanie | ||
CORBIN | ||
James | ||
CROCKETT | ||
Quinn | ||
Robert | ||
CROSS | ||
Carol Sue | ||
Linda | ||
Russel Thomas | born 3 Dec 1915, Willard, Ohio | died 15 May 2003, Mansfield, Richland, Ohio, USA |
Trudy |