Names |
Born |
Died |
PAUKEN | ||
Emma | ||
Mike | ||
PAULUS | ||
Carolyn Jean | ||
PAVICIC | ||
Marko | ||
PENZER | ||
Lisa | ||
PERI | ||
Michal Leah | ||
PFEFFINGER | ||
Kasper | ||
Wilhelmina | born 6 Apr 1883, Tiefenbronn, , Baden-Württemberg, Germany | |
PFEIFFER | ||
Agnes Maria | born 20 Jul 1794 | died 22 Sep 1822 |
Agnes Maria | ||
Andreas | born 2 Oct 1751 | |
Balthas | ||
Katharina | ||
Marie Regina | born 27 Nov 1836 | died 4 Oct 1901 |
PIKE | ||
Fred | ||
Greg | ||
Jeff | ||
Judi | ||
Tom | born 1945 | died 1981 |
PRINZ | ||
Katharina | born Est 1780 | died 1815 |
PUJAZON | ||
Maria |